- Home
- ยป
- Business Segments
- »
- Weighing Balance
Weighing Balance
Providing you the best range of lf-225 dr semi micro balance and ht-htr analytical balance with effective & timely delivery.
LF-225 DR Semi Micro Balance
Product Price: Rs 1,49,000 / PieceGet Best Price
Product Brochure
Product Details:
| Brand | Essae |
| Usage/Application | Jewelry |
| Model Name/Number | LF-252DR |
| Capacity | 92 g / 220 g |
| Display Type | Back-lit LCD (brightne ss adjustable in three levels) |
| Calibration Type | With internal & external weight |
| Pan Size | 80 mm dia. |
| Power Supply | AC 110/ 240V DC 5.9V |
| Tare Range | Full weighing ranger |
| Dimensions | 210 x 320 x 335 mm |
| Weights | Approx. 5.5 kg |
| Output | RS232C (D-sub 9p) |
| Measuring System | Electro-magnetic force compensation sensor |
| EC type Approval | Available for all models (Class 1) |
LF-225 DR Semi Micro Balance
Yes! I am InterestedRequest A Callback
HT-HTR Analytical Balance
Product Price: Rs 1,50,000 / PieceGet Best Price
Product Details:
| Usage/Application | Jewellery Shop |
| Brand | Essae |
| Type Of Weighing Scale | Table Top Scale |
| Power | AC230V DC9V |
| Display Type | LCD With Backbit |
| Features | Simple, durable and unique structure |
| Measuring System | Tuning-Fork Frequency Sensing |
| Output | RS-232C And Peripheral Device Output |
| Dimensions | 200 x 290 x 314 mm (WxDxH) |
| Tare Range | Full Weighing Range |
| Application Modes | Weighing, Counting, Percentage, Unit Conversion Density |
| Weighing Units | mg, g, ct |
| Weight | Approx. 2.9 kg |
- Warm up time is reduced by 90%
Energy Save
- Power consumption is cut by 60%
Yes! I am InterestedRequest A Callback