- Home
- ยป
- Business Segments
- »
- Weighing Balance
Weighing Balance
Providing you the best range of ht-htr analytical balance, lf-225 dr semi micro balance and mx-50 moisture analyzer scale with effective & timely delivery.
HT-HTR Analytical Balance
Product Price: Rs 1.5 Lakh / PieceGet Best Price
Product Details:
Usage/Application | Jewellery Shop |
Brand | Essae |
Type Of Weighing Scale | Table Top Scale |
Power | AC230V DC9V |
Display Type | LCD With Backbit |
Features | Simple, durable and unique structure |
Measuring System | Tuning-Fork Frequency Sensing |
Output | RS-232C And Peripheral Device Output |
Dimensions | 200 x 290 x 314 mm (WxDxH) |
Tare Range | Full Weighing Range |
Application Modes | Weighing, Counting, Percentage, Unit Conversion Density |
Weighing Units | mg, g, ct |
Weight | Approx. 2.9 kg |
- Warm up time is reduced by 90%
Energy Save
- Power consumption is cut by 60%
Get Best QuoteRequest A Callback
LF-225 DR Semi Micro Balance
Product Price: Rs 1.49 Lakh / PieceGet Best Price
Product Brochure
Product Details:
Brand | Essae |
Usage/Application | Jewelry |
Model Name/Number | LF-252DR |
Capacity | 92 g / 220 g |
Display Type | Back-lit LCD (brightne ss adjustable in three levels) |
Calibration Type | With internal & external weight |
Pan Size | 80 mm dia. |
Power Supply | AC 110/ 240V DC 5.9V |
Tare Range | Full weighing ranger |
Dimensions | 210 x 320 x 335 mm |
Weights | Approx. 5.5 kg |
Output | RS232C (D-sub 9p) |
Measuring System | Electro-magnetic force compensation sensor |
EC type Approval | Available for all models (Class 1) |
Get Best QuoteRequest A Callback
MX-50 Moisture Analyzer Scale
Product Price: Rs 1.73 Lakh / PieceGet Best Price
Product Brochure
Product Details:
Brand | Essae |
Model Name/Number | MX-50 |
Display Type | Large VFD, Displays moisture rate changes over time in a graph |
Accuracy | Measures moisture rate in a minimum time with excellent accuracy |
Operating Temperature | 5-40 DegreeC (41-104 DegreeF) less than 85%RH |
Interface | RS-232C Standard |
Features | Automatically determines the most suitable heating conditions in a short time, Simple, durable |
Measurement Method | 400 W straight Halogen Lamp Heating System With SRA Filter And SHS Weighing Technology |
Max Sample Weight Capacity | 51 g |
Weight Resolution | 0.001 g |
Measurement Programs | Standard Mode/Automatic Mode/Quick Mode/Timer Mode/Manual Mode |
Measurement Mode | Moisture content(Wet or Dry base) /Dry content/Ratio/Weight |
Heating Mode | Standard / Quick / Step /Ramp |
Get Best QuoteRequest A Callback